Formula 1 statistics
Teams
Place | Team Logo | Team Car | Team Name | Points |
---|---|---|---|---|
1 | ![]() | ![]() | Red Bull Racing | 235 |
2 | ![]() | ![]() | Scuderia Ferrari | 199 |
3 | ![]() | ![]() | Mercedes F1 Team | 134 |
4 | ![]() | ![]() | McLaren F1 Team | 59 |
5 | ![]() | ![]() | Alfa Romeo Racing | 41 |
6 | ![]() | ![]() | Alpine F1 Team | 38 |
7 | ![]() | ![]() | Alpha Tauri F1 Team | 17 |
8 | ![]() | ![]() | Haas F1 Team | 13 |
9 | ![]() | ![]() | Aston Martin F1 Team | 9 |
10 | ![]() | ![]() | Williams Racing | 5 |
© LPI-Clan ( Dr.Death )
Donate to my extensions: This extension, as with all of my extensions, is totally free of charge. If you have benefited from using it then please consider making a donation by clicking the PayPal donation button above - I would appreciate it. I promise that there will be no spam nor requests for further donations, although they would always be welcome.